Here is some information about my past talks, as of 12 September 2026. First, here is a list that counts both seminar and conference talks.
A few notes on the count: when I gave a series of talks, I counted the whole series as one. Some talks were on Zoom, including two jointly hosted talks, one by Bonn and the Perimeter Institute, and one by UBC and ETH, and I counted each for both institutions. I group Université Paris Cité, Sorbonne/Jussieu, and the Institut Henri Poincaré under Paris, and UC Berkeley and SLMath under Berkeley. Job talks are not included.
The talk in Gdańsk was a contributed talk. The talk at IAS lasted 15 minutes, and the talk at Bonn–Perimeter lasted 25 minutes.
| Country or region | Cities or institutions | Total |
|---|---|---|
| United States | Berkeley (×3), Columbia (×3), Kansas SU (×2), Cornell, IAS, Louisiana SU, Michigan SU, MIT, Princeton, SUNY Buffalo, UC Davis, UC San Diego, UC Santa Barbara, University of Maryland, University of Miami, University of Michigan, University of Oregon, University of Wisconsin, Yale | 24 |
| Germany | Bonn (×7), Oberwolfach (×2), Heidelberg | 10 |
| France | Paris (×6), Angers, Paris-Saclay, Strasbourg | 9 |
| United Kingdom | Edinburgh (×3), Oxford (×2), Imperial College, Sheffield | 7 |
| Switzerland | Lausanne (×2), Les Diablerets (×2), Zürich | 5 |
| Canada | Montreal, Perimeter, Toronto, UBC | 4 |
| China | Kunming (TYMRC), Sanya, Shanghai | 3 |
| Japan | IPMU (×2) | 2 |
| Netherlands | Lorentz Center (Leiden), Utrecht | 2 |
| Romania | Iași, Pitești | 2 |
| South Korea | KIAS, Samcheok | 2 |
| Belgium | Antwerp | 1 |
| Hong Kong SAR | HKUST | 1 |
| India | ICTS Bangalore | 1 |
| Italy | Pisa | 1 |
| Luxembourg | University of Luxembourg | 1 |
| Norway | Oslo | 1 |
| Poland | Gdańsk | 1 |
| Taiwan | Academia Sinica | 1 |
Short courses
Here is a list of the short courses and series of talks I have given.
| Date | Place | Event or seminar | Details |
|---|---|---|---|
| KIAS, Samcheok | Summer School on Moduli Spaces, Virtual Invariants, and Shifted Symplectic Structures Hall algebras for quivers with potential Program | Three hours | |
| Kansas State University | M-Seminar BPS cohomology and quasi-BPS categories | Four hours; on Zoom | |
| SLMath, Berkeley | Geometric Representation Theory Seminar Hall algebras for quivers with potential Part IPart II | Four hours | |
| HIM, Bonn | Algebraic Geometry Special Trimester Seminar Quasi-BPS categories | Four hours; joint with Yukinobu Toda | |
| UC Berkeley | String-Math Seminar Categorical Donaldson–Thomas theory for C3 and beyond Part IPart II | Three hours |
Talks as a PhD student
Here is a list of the talks I gave as a PhD student, that is, before May 2020. These are also the talks I gave before the covid lockdowns.
| Date | University or place | Name of the seminar |
|---|---|---|
| University of Edinburgh | Algebra and Geometry Seminar | |
| MIT | Geometric Representation Theory Seminar | |
| Columbia University | Algebraic Geometry Seminar | |
| Institut Henri Poincaré | Representation Theory Seminar | |
| University of Toronto | Geometric Representation Theory Seminar | |
| UC Berkeley | String-Math Seminar |
I think all the lists give a fairly accurate impression of where people working on related problems are located, in case anyone is wondering.